FlowAI.v2 INVESTMENT DECLARATION
| Strategy Name | Meritocracy |
| Where to invest | TradeLink.pro |
| Strategy Type | Counter Trend |
| Trading Speed | Short Term |
| Orders type | Market |
| Management Type | Algo |
| Positions Type | Long only |
| Risk Type | Low risk |
| Margin Type | Cross |
| Lot Type | Percent |
| Av. Monthly Profit | 6.3% |
| Max Deposit Load | 150% |
| Sharpe Ratio | 3.21 |
| Sortino Ratio | 34.53 |
| Volatility | 31.54% |
| A detailed trading track record | Meritocracy on TradeLink.pro |
A low-risk trading strategy that outperforms the market. An essential feature of the strategy is the use of trailing take-profit and stop-loss mechanisms, which help eliminate the risk of being stuck in a position.
