FlowAI.v2 INVESTMENT DECLARATION
Strategy Name | FlowAI.v2 |
Where to invest | app.ZIGNALY.com |
Strategy Type | Counter Trend |
Trading Speed | Short Term |
Orders type | Limit |
Management Type | Algo |
Positions Type | Long only |
Risk Type | Low risk |
Margin Type | Cross |
Lot Type | Percent |
Av. Monthly Profit | 4% |
Max Deposit Load | 150% |
Sharpe Ratio | 4.48 |
Sortino Ratio | 15.8 |
Volatility | 10.6% |
A detailed trading track record | FlowAI.v2 at Tradelink.pro |
A low-risk trading strategy that outperforms the market. An essential feature of the strategy is the use of trailing take-profit and stop-loss mechanisms, which help eliminate the risk of being stuck in a position.