DRAGON INVESTMENT DECLARATION
| Strategy Name | DRAGON |
| Where to invest | app.ZIGNALY.com |
| Strategy Type | Counter Trend |
| Trading Speed | Short Term |
| Orders type | Limit |
| Management Type | Algo |
| Positions Type | Long only |
| Risk Type | Agressive |
| Margin Type | Cross |
| Lot Type | Percent |
| Av. Monthly Profit | 8.42% |
| Max Deposit Load | 250% |
| Sharpe Ratio | 6.14 |
| Sortino Ratio | 29.55 |
| Volatility | 22.45% |
| A detailed trading track record | DRAGON at app.zignaly.com |
A mid-risk trading strategy that outperforms the market. An essential feature of the strategy is the use of trailing take-profit and stop-loss mechanisms, which help eliminate the risk of being stuck in a position.
